Schools
 
 
 
 
  List of Schools
  Law School Search : Search Show All
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Records 1 to 25 of Total 34                  1 | 2
  Law School U.S. News Vault Countdown Avg* FacQual StuQual Firm Placemt Clerkship Placemt 1st Yr Class Size Apps
Boston College    View Graph 26 - 23 37 25 22 20 264   0
Boston University    View Graph 20 21 22 25 22 20 33 271   0
College of William and Mary (Marshall-Wythe)    View Graph 28 - 28 37 31 28 33 213   0
Columbia University    View Graph 4 7 3 6 3 1 5 397   3
Cornell University    View Graph 13 15 14 13 16 7 20 206   0
Duke University    View Graph 10 12 12 8 13 9 18 228   0
Emory University    View Graph 20 24 24 25 20 27 33 -   0
Fordham University    View Graph 30 - 26 35 26 16 33 -   0
George Washington University    View Graph 28 20 17 19 19 18 12 -   0
Georgetown University    View Graph 14 17 13 18 11 13 11 -   1
Harvard University    View Graph 2 6 1 3 1 6 1 -   1
Indiana University--Bloomington (Maurer)    View Graph 23 14 33 37 45 35 33 -   0
New York University    View Graph 5 3 4 4 4 4 6 -   7
Northwestern University    View Graph 10 9 7 12 8 7 10 -   0
Stanford University    View Graph 3 1 6 5 6 8 4 -   3
University of Alabama--Tuscaloosa    View Graph 30 - 34 37 39 42 33 -   0
University of California--Berkeley    View Graph 6 8 7 7 12 10 8 -   2
University of California--Los Angeles    View Graph 15 18 16 15 14 18 20 -   0
University of Chicago    View Graph 6 5 2 2 5 2 3 -   0
University of Illinois--Urbana-Champaign    View Graph 23 - 20 18 28 26 18 -   0
University of Iowa--Iowa City    View Graph 26 19 32 28 45 33 33 -   0
University of Michigan--Ann Arbor    View Graph 9 2 10 9 10 11 9 -   2
University of Minnesota--Twin Cities    View Graph 20 16 25 18 20 37 33 -   0
University of North Carolina--Chapel Hill    View Graph 30 23 28 37 45 27 20 -   0
University of Notre Dame    View Graph 23 - 21 37 23 18 13 -   0

Records 1 to 25 of Total 34                  1 | 2

"Countdown Avg" treats faculty quality, student quality, firm placement, and clerkship placement equally and averages them together to give you a sense of the overall quality of a particular school. We at lawschoolcountdown.com want to stress that no ranking is perfect, including our own, and we readily admit that our ranking omits any assessment of placement in the government and public interest sectors, among other shortfalls. Quite simply, we are working with data already available and believe that of that data, each of the four components we have included are of utmost importance in evaluating a particular school.

"Faculty Quality" reflects University of Chicago Professor Brian Leiter's Scholarly Impact studies (based on faculty citations). "Student Quality" reflects the methodology used in Brian Leiter's Student (Numerical) Quality ranking by averaging the 75th and 25th percentile LSAT scores for the most recent entering class, with class sizes serving as a tie-breaker (larger classes receiving priority, since they have a greater number of high scoring students) and GPA affecting the result only if an otherwise similarly sized and performing school has a GPA of 0.1 or more higher than its peer(s). "Firm Placement" is an average of the National Law Journal's annual ranking of schools which place the highest percentage of graduates at the country's largest 250 firms and Brian Leiter's ranking of schools from which the most "prestigious" firms (according to Vault) hire new associates. Finally, "Clerkship Placement" reflects Brian Leiter's ranking of schools by the number of clerks they place on the Supreme Court. We would have preferred to use a ranking of schools by federal clerkships at every level, but we could find no accurate and complete list.